Go ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() |
| Topic | Topic Starter | Replies | Views | Rating | Last Post | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | 1.5 MILE Sniper ChampionshipPrizes TBD. | S1 | 60 | 999 | by MACSR175 | |
![]() | ![]() | AR-15 Done RightPure function | S1 | 7 | 318 | by S1 | |
![]() | ![]() | Midwest S.W.A.T. Rifle/SMG ChampionshipsWhat worked. | S1 | 24 | 620 | by S1 | |
![]() | ![]() | Big Mulie Kill, EmailThe kind of email I like to get! | S1 | 5 | 434 | ![]() | by WAMBO |
![]() | ![]() | BEAR vs. 300 WSMOne shot kill with 200 gr. PT. fired from an A.R. Tactical 300 WSM. | Post777 | 2 | 550 | ![]() | by S1 |
![]() | ![]() | S1's anti-torque muzzle brake.Works as advertised! | <ktg> | 3 | 658 | ![]() | by Post777 |
![]() | ![]() | What Does NOT WORKBallistics...Where Physics and Desire cross Paths. | S1 | 15 | 877 | ![]() | by S1 |
![]() | ![]() | 600 Meter doe | <FMSNIPER> | 8 | 467 | ![]() | by <FMSNIPER> |
![]() | ![]() | Texas White Tail Kill 190 Swampworks JLK 3010fps | Tex_Savage | 1 | 17 | by Tex_Savage | |
![]() | ![]() | .260 CZ Mauser Florida Deer Kill .260 CZ Mauser Florida Deer Kill | teele1 | 14 | 156 | by S1 | |
![]() | ![]() | Turkey... my son's first ! Tyler did me proud ! | YOTES2CALL | 2 | 23 | by S1 | |
![]() | ![]() | Got a double this morning.... Coyotes !! | YOTES2CALL | 5 | 50 | by YOTES2CALL | |
![]() | ![]() | One Bullet, One Rifle! I am surprised at all the different answers to this question I have asked in other places! | CavalryScout | 13 | 139 | by S1 | |
![]() | ![]() | 178gr. Amax vs. Cow Elk Up close and personal! | GatewayShepherd | 3 | 24 | by S1 | |
![]() | ![]() | My favorite Tool You gotta get one! | S1 | 1 | 92 | by YOTES2CALL | |
![]() | ![]() | Suppressor for .223 Interesting find | Slip | 0 | 40 | ||
![]() | ![]() | 2008 Coyote Callling Contest.... took 3rd Place. great weather and good calling = success | YOTES2CALL | 15 | 172 | by YOTES2CALL | |
![]() | ![]() | Barrel Performance Statistics 1,000 yd. Penn. | S1 | 40 | 741 | by S1 | |
![]() | ![]() | Suppressor Comparison West Coast Sniper School | S1 | 2 | 70 | by S1 | |
![]() | ![]() | Targets and Target stands Target or target stand suggestions for feild shooting. | strow | 2 | 202 | by JS | |
![]() | ![]() | * 2008 2nd Antelope and Tyler was along * Great night with my son... | YOTES2CALL | 16 | 139 | by S1 | |
![]() | ![]() | 2008 whitetail with 243 AI broke it in again.... | YOTES2CALL | 5 | 55 | by YOTES2CALL | |
![]() | ![]() | Saw 10, called in 5 and killed 4 males !! Coyotes.... not wolves :-( | YOTES2CALL | 6 | 82 | by YOTES2CALL | |
![]() | ![]() | 2007 Mule deer My first at 600 yds. | CCBAY | 5 | 87 | by Post777 | |
![]() | ![]() | Youth Success Hunting! Young ones hitting the mark. | S1 | 34 | 604 | by Post777 | |
![]() | ![]() | Opening day Antelope. One tag down, one to go. | YOTES2CALL | 20 | 216 | by Ebb | |
![]() | ![]() | Best AR-15/ M4 magazine Great product, good price. | S1 | 1 | 84 | by Montana | |
![]() | ![]() | Strow's 6.5 WSM Winchester Carbon Fiber and Fluting. | S1 | 29 | 556 | by Grizzz | |
![]() | ![]() | 168 Berger VLD Yeilds B&C Antelope Not a "long"shot, but 347 yards and my 8 yr. old there to see | YOTES2CALL | 4 | 125 | by Grizzz | |
![]() | ![]() | Missouri deer season good, better, oh my god!!! | Post777 | 22 | 399 | by S1 | |
![]() | ![]() | Brass tumbling media What works best? | strow | 13 | 240 | by Montana | |
![]() | ![]() | ProEars Dimension2 ProTac Plus and iPod I'm on to something here. | Nacroswnd | 9 | 143 | by S1 | |
![]() | ![]() | Guns in the Cockpit Knowing is not enough. | S1 | 0 | 76 | ||
![]() | ![]() | 6.5 WSM Group extra curricular. | S1 | 0 | 129 | ||
![]() | ![]() | Eotech 553 or Aimpoint M3 What do I do, What do I do?? | GatewayShepherd | 1 | 56 | by S1 | |
![]() | ![]() | Turkey, one Shot 10 gauge and terminal. | Post777 | 2 | 66 | by DOC | |
![]() | ![]() | Repeatable accurate load Think my rifle likes this load? | Nacroswnd | 5 | 161 | by sewwhat89 | |
![]() | ![]() | Reloading setup Starting from scratch. What would you recommend for a reloading setup? | strow | 18 | 608 | by S1 | |
![]() | ![]() | South Dakota Buck SMK results | cowman | 7 | 118 | by S1 | |
![]() | ![]() | 178gr. A-Max vs. Whitetail Warning graphic pictures of DEAD DEER (HEAD SHOT) | GatewayShepherd | 6 | 176 | by Charles Arbuckle | |
![]() | ![]() | One Shot One Kill Long Range Distance Had Nothing to Do With It! | <gov> | 2 | 282 | by X-VERMINATOR | |
![]() | ![]() | 185 gr berger vs. antelope no contest!! | mt rancher | 3 | 161 | by S1 | |
![]() | ![]() | Air Density Drop Charts Drop charts with Air Density as the only atmospheric variable? | strow | 4 | 99 | by S1 | |
![]() | ![]() | 300 WSM, R2, 178 A-max INTEGRATION Things coming together. | S1 | 2 | 150 | by S1 | |
![]() | ![]() | Cross Training Cross training and it's carryover into longrange field shooting. | strow | 4 | 221 | by S1 | |
![]() | ![]() | Triggers??? What qualities or “feel” do you prefer in a good LR hunting trigger? | strow | 9 | 244 | by S1 | |
![]() | ![]() | S1 Built a Great Gun! 7mm STW "S1 Style" -- Results | <nacroswnd> | 4 | 311 | by Nacroswnd | |
![]() | ![]() | Counter Torque, Bustin Glass New design | S1 | 0 | 205 | ||
![]() | ![]() | Weird/ Strange Camo gunstock pictures! I need some design ideas for a new gunstock. | GatewayShepherd | 2 | 254 | by GatewayShepherd | |
![]() | ![]() | Bolt vs Semi-auto Advantages, disadvantages, and cost to benifit ratio of a bolt action vs semi auto. | strow | 6 | 364 | by S1 |
| Powered by Social Strata | Page 1 2 |
| Please Wait. Your request is being processed... |

